- Exclusivité web !
HP Color LaserJet Pro M183fw. Print technology: Laser, Printing: Color printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 17 ppm. Copying: Color copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning, Optical scanning resolution: 300 x 300 DPI. Faxing: Mono faxing. Wi-Fi. Direct printing
HP Color LaserJet Pro M183fw. Print technology: Laser, Printing: Color printing, Maximum resolution: 600 x 600 DPI, Print speed (colour, normal quality, A4/US Letter): 17 ppm. Copying: Color copying, Maximum copy resolution: 600 x 600 DPI. Scanning: Color scanning, Optical scanning resolution: 300 x 300 DPI. Faxing: Mono faxing. Wi-Fi. Direct printing
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Weight | 16.3 kg |
Package weight | 19.5 kg |
Height | 341.2 mm |
Width | 420 mm |
Depth | 380 mm |
Product colour | White |
USB 2.0 ports quantity | 1 |
Wi-Fi | Yes |
Package depth | 398 mm |
Package height | 466 mm |
Package width | 497 mm |
Product colour | White |
HP segment | Small medium business |
Weight | 16.3 kg |
Operating relative humidity (H-H) | 30 - 70% |
Package weight | 19.5 kg |
Ethernet LAN | Yes |
Height | 341.2 mm |
Width | 420 mm |
Depth | 380 mm |
USB 2.0 ports quantity | 1 |
Wi-Fi | Yes |
Country of origin | Vietnam |
Ethernet LAN data rates | 10 -100 Mbit/s |
Package depth | 398 mm |
Package height | 466 mm |
Package width | 497 mm |
Market positioning | Business |
Processor frequency | 800 MHz |
Internal memory | 256 MB |
Storage temperature (T-T) | -20 - 40 C |
Card reader integrated | No |
Print technology | Laser |
Display | LCD |
Number of print cartridges | 4 |
Print speed (black, normal quality, A4,US Letter) | 16 ppm |
Maximum output capacity | 100 fogli |
Maximum input capacity | 150 fogli |
Maximum duty cycle | 30000 pagine per mese |
Energy Star certified | Yes |
Power consumption (off) | 0.05 W |
Duplex printing | No |
Power consumption (printing) | 313 W |
Print margins (top, bottom, right, left) | 5 mm |
Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/settimana |
Windows operating systems supported | Windows 10 -Windows 7 -Windows 8 -Windows 8.1 |
Mac operating systems supported | Mac OS X 10.12 Sierra -Mac OS X 10.13 High Sierra -Mac OS X 10.14 Mojave -Mac OS X 10.15 Catalina -Y |
EPEAT compliance | Silver |
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Built-in display | Yes |
Duplex printing mode | manual |
Mobile printing technologies | Apple AirPrint -HP ePrint -Mopria Print Service |
Maximum ISO A-series paper size | A4 |
Power consumption (ready) | 7.4 W |
USB port | Yes |
Total number of input trays | 1 |
Total input capacity | 150 fogli |
Total output capacity | 100 sheets |
Maximum number of input trays | 1 |
Paper tray media types | Bond paper -Envelopes -Glossy paper -Heavy paper -Labels -Letterhead -Photo paper -Plain paper -Pre-Printed -Transparencies |
Page description languages | PCL 5c -PCL 6 -PCLmS -PDF -PWG -URF |
Sustainability certificates | Blue Angel -EPEAT Silver -ENERGY STAR |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Direct printing | Yes |
Cabling technology | 10/100Base-T(X) |
Quantity per pallet | 24 pz |
Number of layers per pallet | 4 pz |
Printing colours | Black- Cyan- Magenta- Yellow |
Number of cartons per pallet layer | 6 pz |
Pallet weight | 490.7 g |
Internal storage capacity | 0.128 GB |
HP Auto-On/Auto-Off | Yes |
Modem speed | 33.6 Kbit/s |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 300 x 300 DPI |
Warm-up time | 59 s |
Auto document feeder (ADF) input capacity | 35 fogli |
Scan technology | CIS |
Power consumption (sleep) | 0.7 W |
Scan speed (colour) | 8 ppm |
Scan speed (black) | 15 ppm |
Input colour depth | 24 bit |
Printing | Color printing |
Scanning | Color scanning |
Faxing | Mono faxing |
Copying | Color copying |
Fax resolution (black) | 203 x 98 DPI |
Print resolution black | 600 x 600 DPI |
Auto document feeder (ADF) | Yes |
Print resolution colour | 600 x 600 DPI |
Sound pressure level (printing) | 48 dB |
Maximum print size | 216 x 356 mm |
Maximum number of copies | 99 copie |
Auto-redialing | Yes |
Fax delayed sending | Yes |
Fax memory | 1300 pagine |
Auto reduction | Yes |
Fax forwarding | Yes |
Time to first copy (black, normal) | 12.3 s |
Time to first copy (colour, normal) | 18.1 s |
Maximum copy resolution | 600 x 600 DPI |
Digital sender | No |
Sound pressure level (scanning) | 45 dB |
Print speed (black, draft quality, A4/US Letter) | 17 ppm |
Image formats supported | BMP -JPG -PNG -RAW -TIFF |
Document formats supported | |
Print margin left (min) | 5 mm |
Print margin right (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print margin top (min) | 5 mm |
TWAIN version | Version 1.9 (Legacy OS); Version 2.1 |
Blue Angel certified | Yes |
HP dynamic security | Yes |
Display number of lines | 2 linee |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Fax broadcasting | 119 posizioni |
Fax speed dialing (max numbers) | 120 |
Auto Document Feeder (ADF) media weight | 70 - 90 g/m |
HP automatic document feeder | Yes |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |